- More Info
- Reviews
UK | 30 | 32 | 34 | 36 | 38 | 40 | |
---|---|---|---|---|---|---|---|
European | 46 | 48 | 50 | 52 | 54 | 56 | |
Actual Waist Inches | 32 | 33.5 | 35 | 36.5 | 38.5 | 40 | |
Cm | 80 | 84 | 88 | 92 | 96 | 100 | |
Seat Inches | 40 | 41.5 | 43 | 44.5 | 46 | 48 | |
Cm | 100 | 104 | 108 | 112 | 116 | 120 | |
Inseam Length (Raw Leg) | 36" | 36.5" | 37" | 37.5" | 38" | 38.5 | |
Cm | 91 | 92 | 93 | 94 | 95 | 96 | |
Inseam Length (Fixed) Inches | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | |
cm | 80 | 81 | 82 | 83 | 84 | 85 |
Manufacturers Product Number F86225- 633